Serving Size | 12 fl oz (355ml) | |
---|---|---|
Servings Per Container | 1 | |
PER SERVING | % DAILY VALUE* | |
Calories | 140 | |
Total Fat | 3.5g | 4% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 230mg | 10% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 3g | 11% |
Total Sugars | 6g | |
Includes 5g Added Sugars | 10% | |
Protein | 20g | 40% |
Vitamin D | 0mcg | 0% |
Calcium | 500mg | 40% |
Iron | 0.2mg | 1% |
Potassium | 175mg | 4% |
Alani Protein Shake
Shipping calculated at checkout.
DESCRIPTION
Keeping your body fueled with nutrients can be a hassle. That's why we're shaking things up! With 20g of protein, our gluten-free and lactose-free protein shakes deliver a convenient, filling boost that's easier on stomachs and tastes like a dream. All our Protein Shake flavors are silky smooth and delicious – no chalky aftertaste here!